Intelligent hybrid solar inverter designed for residential energy storage and off-grid backup applications.
| Modelo | HI-3K-TH | HI-3.6K-TH | HI-4K-TH | HI-5K-TH | HI-6K-TH |
|---|---|---|---|---|---|
| PV String Input Data | |||||
| Max. DC Input Power | 7KW | 7KW | 9KW | 9KW | 9KW |
| Max DC Input Voltage | 550V | ||||
| Nominal Input Voltage | 360V | ||||
| MPPT working voltage range | 90V-500V | ||||
| Number of independent MPPT/ strings per MPPT | 2/1 | ||||
| MPPT max. current | 20A / 20A | ||||
| Start-up Voltage Range | 100V | ||||
| AC Output/input Data (On-grid) | |||||
| Nominal output apparent power | 3KW | 3,6 KW | 4KW | 5KW | 6KW |
| Max. output apparent power | 3.3KVA | 4KVA | 4.4KVA | 5.5KVA | 6.6KVA |
| Nominal output voltage | 230V / 180V-280V | ||||
| Nominal output Frequency | 50HZ / 60HZ | ||||
| Rated output current | 13A | 15.6A | 18A | 22A | 26A |
| Max output current | 14A | 17A | 19A | 24A | 29A |
| Factor de potencia | -08-+0.8 (adjustable) | ||||
| THDI | <3%(Nominal Output) | ||||
| Grid system pattern | L + N + PE | ||||
| Max apparent power from utility grid | 6KVA | 7.2KVA | 8KVA | 10KVA | 11KVA |
| Max AC current from utility grid | 26KVA | 31.5KVA | 35KVA | 43.5KVA | 48KVA |
| Back up Output Data (UPS) | |||||
| Nominal output apparent power | 3KVA | 3.6KVA | 4KVA | 5KVA | 6KVA |
| Max. output apparent power | 4KVA, 10s | 4.6KVA, 10s | 5KVA, 10s | 6KVA, 10s | 10KVA,10s |
| Nominal output voltage | 208V, 220V, 230V, 240V | ||||
| Nominal output frequency | 50HZ / 60HZ | ||||
| Output THDV | <3% | ||||
| Automatic switch time | 10ms | ||||
| Battery Input Data | |||||
| Battery type | Li-ion / Lead-acid | ||||
| Battery voltage range | 42V - 59V | ||||
| Corriente máxima de carga/descarga | 80A | 80A | 80A | 100A | 100A |
| Charging strategy for Li-ion battery | Self-adaption to BMS | ||||
| Eficacia | |||||
| Max. efficiency | 98% | ||||
| Europe efficiency | 97.5% | ||||
| Max battery to load efficiency | 94% | ||||
| Max battery to load efficiency | 94% | ||||
| Protección | |||||
| Anti islanding protection | Sí | ||||
| Insulation impedance protection | Sí | ||||
| RCD detection | Sí | ||||
| PV reverse polarty protection | Sí | ||||
| Output over voltage protection | Sí | ||||
| Output over current protection | Sí | ||||
| General Data | |||||
| Dimensions (L/W/H) in mm | 375 / 250 / 363 | ||||
| Weight | 20kg | ||||
| Operation temperature range | -25℃ - 60℃ | ||||
| Heat dissipation mode | Natural | ||||
| IP Class | IP65 | ||||
| Maximum altitude | 4000m | ||||
| Self Consumption night | <3W | ||||
| Características | |||||
| Lcd display | Sí | ||||
| Standards | EN 62109/EN 62477/EN IEC 61000/CEI O-21/NTS-631/RD647/UNE 217001 | UNE 217002/VDE 4105/IEC 61727/IEC 62116/IEC 61683/EN 50549/G98/ | G99/NRS O97/UTE C 15/VDE V O126 |
Fabricante profesional de baterías de litio que ofrece productos y soluciones rentables
Copyright ©2026,Recreen Energy Technology Co.,Ltd All rights reserved.