418kWh AC-Coupled Liquid-Cooled ESS Cabinet – Grid-Ready and PV Compatible
High-performance commercial and industrial energy storage solution with advanced liquid cooling, modular design, and flexible AC output options (400V / 690V / 800V).
418kWh of energy in a single cabinet with a 1P416S configuration. Modular design enables parallel expansion, higher energy density, and flexible deployment for diverse commercial and industrial applications.
Occupying just 2㎡, the cabinet is easy to transport, install, and integrate into existing energy systems.
Supports 400V, 690V, and 800V AC outputs, suitable for various grid requirements and application scenarios. Rated AC power 100kW, peak 210kW.
Designed for direct connection to the utility grid, the system operates independently or alongside a solar PV system using AC-coupling through the PV inverter. This allows efficient energy storage, peak shaving, and load management without altering the PV infrastructure.
Supports parallel operation of multiple cabinets, allowing easy scaling for higher energy demands.
Designed for fast deployment, the 418kWh AC-coupled ESS cabinet features a highly integrated, modular design that minimizes on-site installation time. Pre-configured units allow plug-and-play connection to the grid and PV AC-coupling, with simplified commissioning procedures that reduce engineering complexity and accelerate project startup.
Key Points:
| DC Side | ECO-E418LP-A40 | ECO-E418LP-A69 | ECO-E418LP-A80 |
|---|---|---|---|
| Cell Type | LFP / 314 Ah | ||
| Pack Configuration | 52.248 kWh / 1P52S | ||
| System Configuration | 418 kWh / 1P416S | ||
| Rated DC Voltage | 1331.2 V | ||
| DC Voltage Range | 1164.8 ~ 1497.6 V | ||
| Max. Charge/Discharge Rate | 0.25 P | 0.5 P | 0.5 P |
| Max. Depth of Discharge | 100% (25 ± 2 ℃) | ||
| AC Side | |||
| Potencia nominal de salida | 100 kW | 210 kW | 210 kW |
| Rated AC Voltage | 400 V | 690 V | 800 V |
| AC Voltage Range | -15%~+10% | ||
| Tipo de rejilla | 3W+PE | ||
| Rated Frequency | 50 Hz / 60 Hz | ||
| Factor de potencia | 0.99/ -1 ~ +1 | ||
| THDi | ≤3% | ||
| DC Ratio | <0.5% Ipn | ||
| General | |||
| Max. Round Trip Eiciency | 89% | ||
| Ciclo de vida | ≥ 8,000 cycles | ||
| Communication | Modbus TCP/IP | ||
| Fire Suppression System | Aerosol | ||
| Ingress Rating | IP55 | ||
| Cooling | Liquid cooling+Forced air cooling | ||
| Temperatura de funcionamiento | -25℃~55℃ (Derating after 45℃) | ||
| Anticorrosion Rating | C4 (C5 optional) | ||
| Humedad | 0~95% RH (non-condensing) | ||
| Noise | ≤ 80 dB | ||
| Altitude | 3000m (Derating above 2000m) | ||
| Dimensions (W*D*H) | 1,500*1,350*2,400 mm | ||
| Weight | 3,800 kg | ||
| Safety/EMC | UN38.3, IEC62619, IEC63056, IEC62477-1, IEC61000-6-2/4 | ||
| Grid code | EN50549-1/-10, EN50549-2/-10, PN-EN-50549-1/-2 |
Fabricante profesional de baterías de litio que ofrece productos y soluciones rentables
Copyright ©2026,Recreen Energy Technology Co.,Ltd All rights reserved.