125KW / 522KWh Hybrid Liquid-Cooled Energy Storage System
125KW hybrid inverter ESS supporting intelligent coordination between solar generation, battery storage, diesel generators, utility grid, and critical facility loads.
The integrated hybrid ESS combines:
into a compact and highly integrated commercial energy solution.
The all-in-one architecture simplifies installation, commissioning, transportation, and long-term operational management.
The system supports flexible hybrid energy operation between:
Through intelligent energy scheduling, the ESS dynamically optimizes energy flow to improve renewable energy utilization, reduce diesel consumption, and enhance overall energy reliability.
Powered by the Solis 125KW hybrid inverter platform, the system supports intelligent bidirectional energy conversion and advanced hybrid energy management functions.
1.MPPT
2.Diesel Generator
3.STS Switching
4.EMS Monitoring
5.Hybrid Inverter to connect with on grid and off grid
The system is designed for stable operation across demanding environmental conditions including:
The IP55-rated enclosure and intelligent liquid cooling platform improve long-term operational durability.
Compared with conventional grid-tied ESS platforms, hybrid energy storage systems provide greater operational flexibility by enabling coordinated management of multiple energy sources.
Benefits include:
The integrated hybrid architecture is particularly suitable for regions with unstable grids or high energy costs.
The Recreen 125KW / 522KWh Hybrid Liquid-Cooled Energy Storage System is a next-generation integrated energy platform designed for commercial and industrial applications requiring intelligent energy management, renewable integration, and reliable backup power.
Powered by a Solis 125KW high-voltage hybrid inverter and a 522KWh high-density lithium battery system, the solution supports coordinated operation between photovoltaic systems, battery storage, diesel generators, utility grids, and critical loads within a single intelligent platform.
Engineered for high-efficiency hybrid energy applications, the system is ideal for commercial buildings, industrial facilities, microgrids, telecom infrastructure, off-grid projects, and weak-grid environments.
| Product Model | L261-M | L522-M |
|---|---|---|
| Maximum Battery Capacity | 261.248kWh | 522.496kWh |
| Maximum Photovoltaic Power | 250kW | 250kW |
| Maximum Battery Power | 125kW | 125kW |
| Maximum Generator Power | 125kW | 125kW |
| Maximum Output Power | 125kW | 125kW |
| Rated Voltage | 3/N/PE, 220V/380V,3/N/PE, 230V/400V | 3/N/PE, 220V/380V,3/N/PE, 230V/400V |
| Output Current | 189.9A/180.4A | 189.9A/180.4A |
| Maximum Bypass Current | 250A | 250A |
| Rated Frequency | 50/60Hz | 50/60Hz |
| Off Grid Switching Time | <10ms | <10ms |
| MPPT Voltage | 150~950V | 150~950V |
| MPPT Quantity | 10*20 | 10*20 |
| Maximum Photovoltaic Current | 10*42A | 10*42A |
| Maximum Charging Efficiency | 97.6% | 97.6% |
| Cell | LFP-3.2V-314Ah-1004.8Wh | LFP-3.2V-314Ah-1004.8Wh |
| Battery Voltage Range | 715V~923Vdc | 715V~923Vdc |
| Maximum Current of Battery | 100A*2 | 100A*2 |
| Battery Cell System Lifespan | 8000 time@25℃,0.5CP,95%DOD, ≥70%EOL | 8000 time@25℃,0.5CP,95%DOD, ≥70%EOL |
| Battery Cycle Efficiency | 88% | 90% |
| Generator Current | 189.9A/180.4 A | 189.9A/180.4 A |
| Generator Voltage | 3/N/PE, 220V/380V,3/N/PE, 230V/400V | 3/N/PE, 220V/380V,3/N/PE, 230V/400V |
| Protection Function | Island protection, overcurrent protection, short circuit protection, reverse connection protection, surge protection, etc | Island protection, overcurrent protection, short circuit protection, reverse connection protection, surge protection, etc |
| BMS Topology | Bidirectional active equilibrium | Bidirectional active equilibrium |
| Communication Interface | RS485/CAN/Ethernet/MQTT | RS485/CAN/Ethernet/MQTT |
| HVAC | Intelligent liquid cooling | Intelligent liquid cooling |
| Fire Suppression System | Fire detector+gas/smoke/temperature detection+perfluorohexane | Fire detector+gas/smoke/temperature detection+perfluorohexane |
| Isolation Method | Non-Isolated | Non-Isolated |
| Cable Entry | Lower outgoing line | Lower outgoing line |
| Altitude | ≤4000m(>3000m Derating) | ≤4000m(>3000m Derating) |
| Operating Temperature | -20~55℃ | -20~55℃ |
| Protection Rating | IP55 | IP55 |
| Max Configuration Weight | 3T | 7T |
| Product Certification | GB/T36276、GB44240、GB/T34131、IEC62619、IEC62477、IEC61000、UN38.3 | GB/T36276、GB44240、GB/T34131、IEC62619、IEC62477、IEC61000、UN38.3 |
| Power Grid Standards | GB/T 29319,G98 或 G99, VDE-AR-N 4105 / VDE V 0124, EN 50549-1, VDE 0126 / UTE C 15 / VFR:2019, RD 1699 / RD 244 / UNE 206006 / UNE 206007-1, CEI 0-21, C10/11, NRS 097-2-1, TOR, EIFS 2018.2, IEC 62116, IEC 61727, IEC 60068, IEC 61683, EN 50530, MEA, PEA | GB/T 29319,G98 或 G99, VDE-AR-N 4105 / VDE V 0124, EN 50549-1, VDE 0126 / UTE C 15 / VFR:2019, RD 1699 / RD 244 / UNE 206006 / UNE 206007-1, CEI 0-21, C10/11, NRS 097-2-1, TOR, EIFS 2018.2, IEC 62116, IEC 61727, IEC 60068, IEC 61683, EN 50530, MEA, PEA |
Professional lithium battery manufacturer providing cost-effective products and solutions
Copyright ©2026,Recreen Energy Technology Co.,Ltd All rights reserved.