Energy Independence / Backup / Simplicity
Designed for modern homes or C&I and flexible energy lifestyles.
Build your battery system your way — start small, expand anytime.
Not every household needs the same battery capacity.
The modular high-voltage design allows flexible stacking and customizable system sizing to match changing energy demands.
Increase capacity as your consumption grows — without replacing the existing system.
Perfect for:
Flexible module combinations allow tailored energy storage solutions for different residential applications.
Whether prioritizing backup power, solar self-consumption, or higher daily energy usage, the system can be configured to fit your project requirements.
Your energy storage system should fit your home — not the other way around.
The high-voltage architecture supports efficient power conversion, simplified system design, and smooth integration with compatible hybrid inverters.
Helping deliver:
Tool-free stacked architecture simplifies transportation, installation, and future upgrades.
No complicated wiring.
No heavy commissioning workload.
Simply stack, connect, and configure.
Supporting faster deployment and reduced installation time.
Designed to work with multiple hybrid inverter brands.
Suitable for various residential PV and battery applications.
Helping installers and distributors deploy projects with greater flexibility.
✔ Flexible stackable design
✔ Customizable capacity combinations
✔ High-voltage architecture
✔ Fast installation & simplified upgrades
✔ Broad inverter compatibility
✔ Residential-ready safety protection
| MODEL | REHV-51.2V314 | REHV-768V314 | REHV-716V314 | REHV-665V314 | REHV-153V314 | REHV-204V314 | REHV-256V314 | REHV-307V314 | REHV-358V314 | REHV-409V314 | REHV-160V314 | REHV-563V314 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product | 51.2V314Ah | 768V314Ah | 716V314Ah | 665V314Ah | 153V314Ah | 204V314Ah | 256V314Ah | 307V314Ah | 358V314Ah | 409V314Ah | 160V314Ah | 563V314 |
| Norminal Voltage | 51.2V | |||||||||||
| Norminal Capacity | 314Ah | |||||||||||
| Norminal Capacity(kWh) | 16.1 | 241.2 | 225.1 | 209 | 48.2 | 64.3 | 80.4 | 95.6 | 112.5 | 128.6 | 160.8 | 176.8 |
| Cut-off Voltage(V) | 44.8 | 660 | 616 | 572 | 132 | 176 | 220 | 264 | 308 | 352 | 440 | 484 |
| Charge Cut-off Voltage | 56.8 | 852 | 795.2 | 738.4 | 170.4 | 227.2 | 284 | 340.8 | 397.6 | 454.4 | 568 | 624.8 |
| Recommend Charge/Discharge Current | 100A | |||||||||||
| Maxium Charge/Discharge Working Current | 160A | |||||||||||
| Communication | CAN | RS232 | RS485 | |||||||||
| Working Temperature | 0℃~50℃ Charge | -10℃~50℃ Discharge | ||||||||||
| Transport Or Storage Temperature Range | -20℃~60℃ | |||||||||||
| Certificaete | CE | IEC | UL | UN38.3 | MSDS | |||||||
| Design Life | 10 years | |||||||||||
| Cycle Life | 25±2°C, 0.5C / 0.5C, EOL80%≥6000 | |||||||||||
| Installation Location | Rack Mounting | |||||||||||
| IP Rating of Enclosure | IP20 | |||||||||||
| Series Function | Support 16 Unites In Series |
Professional lithium battery manufacturer providing cost-effective products and solutions
Copyright ©2026,Recreen Energy Technology Co.,Ltd All rights reserved.