Powering Intelligent Hybrid Energy Infrastructure
Advanced liquid-cooled hybrid ESS designed to optimize renewable energy utilization, improve power reliability, and reduce commercial energy costs.
Modern businesses face increasing energy costs, unstable grid conditions, and growing renewable energy demands.
The Recreen hybrid ESS helps facilities intelligently balance multiple energy sources while optimizing power usage throughout the day.
The system dynamically coordinates:
to create a more stable and efficient energy ecosystem.
Unlike conventional battery storage systems, the Recreen ESS combines hybrid inverter technology and battery storage into a fully integrated energy platform.
This allows the system to intelligently manage energy flow between different power sources without requiring complicated external system coordination.
The integrated platform includes:
The factory-integrated architecture simplifies deployment while improving operational consistency.
The Recreen 125KW / 261KWh Hybrid Liquid-Cooled ESS is engineered to simplify every stage of commercial energy storage deployment — from installation and commissioning to long-term operation and maintenance.
Designed with a highly integrated plug-and-play architecture, the system helps EPCs, installers, and project developers significantly reduce on-site engineering complexity and commissioning time.
The ESS is delivered as a pre-integrated energy storage platform with major components fully configured and tested before shipment.
Integrated components include:
This minimizes on-site wiring and reduces overall installation workload.
The liquid-cooled ESS platform is designed to minimize long-term maintenance requirements while improving operational reliability.
Benefits include:
The maintenance-friendly architecture helps reduce lifecycle operating costs for commercial users.
The system is ideal for:
The integrated design enables more efficient project execution across a wide range of commercial energy scenarios.
The Recreen 125KW / 261KWh Hybrid Liquid-Cooled Energy Storage System is an integrated commercial energy platform designed to support intelligent coordination between solar PV, battery storage, diesel generators, utility grids, and critical facility loads.
Powered by a Ginlong (Solis) 125KW high-voltage hybrid inverter and a 261KWh high-density lithium battery platform, the system delivers efficient energy optimization, reliable backup power, and flexible hybrid energy management for demanding commercial and industrial applications.
Designed for solar-storage integration, weak-grid regions, and distributed energy projects, the ESS helps businesses improve energy efficiency, reduce electricity costs, and maximize renewable energy utilization.
| Product Model | L261-M | L522-M |
|---|---|---|
| Maximum Battery Capacity | 261.248kWh | 522.496kWh |
| Maximum Photovoltaic Power | 250kW | 250kW |
| Maximum Battery Power | 125kW | 125kW |
| Maximum Generator Power | 125kW | 125kW |
| Maximum Output Power | 125kW | 125kW |
| Rated Voltage | 3/N/PE, 220V/380V,3/N/PE, 230V/400V | 3/N/PE, 220V/380V,3/N/PE, 230V/400V |
| Output Current | 189.9A/180.4A | 189.9A/180.4A |
| Maximum Bypass Current | 250A | 250A |
| Rated Frequency | 50/60Hz | 50/60Hz |
| Off Grid Switching Time | <10ms | <10ms |
| MPPT Voltage | 150~950V | 150~950V |
| MPPT Quantity | 10*20 | 10*20 |
| Maximum Photovoltaic Current | 10*42A | 10*42A |
| Maximum Charging Efficiency | 97.6% | 97.6% |
| Cell | LFP-3.2V-314Ah-1004.8Wh | LFP-3.2V-314Ah-1004.8Wh |
| Battery Voltage Range | 715V~923Vdc | 715V~923Vdc |
| Maximum Current of Battery | 100A*2 | 100A*2 |
| Battery Cell System Lifespan | 8000 time@25℃,0.5CP,95%DOD, ≥70%EOL | 8000 time@25℃,0.5CP,95%DOD, ≥70%EOL |
| Battery Cycle Efficiency | 88% | 90% |
| Generator Current | 189.9A/180.4 A | 189.9A/180.4 A |
| Generator Voltage | 3/N/PE, 220V/380V,3/N/PE, 230V/400V | 3/N/PE, 220V/380V,3/N/PE, 230V/400V |
| Protection Function | Island protection, overcurrent protection, short circuit protection, reverse connection protection, surge protection, etc | Island protection, overcurrent protection, short circuit protection, reverse connection protection, surge protection, etc |
| BMS Topology | Bidirectional active equilibrium | Bidirectional active equilibrium |
| Communication Interface | RS485/CAN/Ethernet/MQTT | RS485/CAN/Ethernet/MQTT |
| HVAC | Intelligent liquid cooling | Intelligent liquid cooling |
| Fire Suppression System | Fire detector+gas/smoke/temperature detection+perfluorohexane | Fire detector+gas/smoke/temperature detection+perfluorohexane |
| Isolation Method | Non-Isolated | Non-Isolated |
| Cable Entry | Lower outgoing line | Lower outgoing line |
| Altitude | ≤4000m(>3000m Derating) | ≤4000m(>3000m Derating) |
| Operating Temperature | -20~55℃ | -20~55℃ |
| Protection Rating | IP55 | IP55 |
| Max Configuration Weight | 3T | 7T |
| Product Certification | GB/T36276、GB44240、GB/T34131、IEC62619、IEC62477、IEC61000、UN38.3 | GB/T36276、GB44240、GB/T34131、IEC62619、IEC62477、IEC61000、UN38.3 |
| Power Grid Standards | GB/T 29319,G98 或 G99, VDE-AR-N 4105 / VDE V 0124, EN 50549-1, VDE 0126 / UTE C 15 / VFR:2019, RD 1699 / RD 244 / UNE 206006 / UNE 206007-1, CEI 0-21, C10/11, NRS 097-2-1, TOR, EIFS 2018.2, IEC 62116, IEC 61727, IEC 60068, IEC 61683, EN 50530, MEA, PEA | GB/T 29319,G98 或 G99, VDE-AR-N 4105 / VDE V 0124, EN 50549-1, VDE 0126 / UTE C 15 / VFR:2019, RD 1699 / RD 244 / UNE 206006 / UNE 206007-1, CEI 0-21, C10/11, NRS 097-2-1, TOR, EIFS 2018.2, IEC 62116, IEC 61727, IEC 60068, IEC 61683, EN 50530, MEA, PEA |
Professional lithium battery manufacturer providing cost-effective products and solutions
Copyright ©2026,Recreen Energy Technology Co.,Ltd All rights reserved.