Flexible Energy Storage for Commercial & Industrial Applications
Reliable battery storage designed for hybrid energy systems, simplified deployment, and broad inverter compatibility.
The system integrates battery packs, BMS, EMS, thermal management, and protection systems into a compact all-in-one architecture.
Designed to reduce installation effort and commissioning complexity, helping projects move from delivery to operation faster.
Simply provide the inverter communication protocol for rapid system integration.
Built to support integration with a wide range of hybrid inverter platforms.
No closed ecosystem limitations.
No mandatory inverter replacement.
Customers only need to provide inverter communication protocols to enable seamless compatibility.
Suitable for multi-brand projects, retrofit applications, and customized ESS deployments.
Powered by high-performance LFP battery technology, the system delivers dependable energy storage for demanding commercial applications.
Intelligent battery management continuously optimizes:
Supporting reliable energy availability when your business needs it most.
The modular architecture supports flexible system deployment and future capacity expansion.
Suitable for growing energy requirements without unnecessary infrastructure redesign.
Whether reducing electricity costs, increasing solar utilization, or improving power resilience, the system adapts to diverse commercial energy scenarios.
Lower electricity costs through peak shaving, load shifting, and intelligent energy scheduling.
Support critical operations with improved power reliability and optimized energy consumption.
Increase renewable energy utilization through seamless battery and inverter integration.
Maintain essential loads during outages, unstable grids, or remote operations.
| Baery Cabinet | ECO-B100WP-2H | ECO-B100WP-2H |
|---|---|---|
| Cell Type | LFP / 314Ah | LFP / 314Ah |
| Pack Configuration | 20.096 kWh / 1P20S | 20.096 kWh / 1P20S |
| System Configuration | 100.48 kWh / 1P100S | 100.48 kWh / 1P100S |
| Rated DC Voltage | 320 V | 320 V |
| DC Voltage Range | 280 ~ 360 V | 280 ~ 360 V |
| Max. Charge/Discharge Rate | 0.5 P | 0.5 P |
| Max. Depth of Discharge | 100% (25 ± 2℃) | 100% (25 ± 2℃) |
| Ciclo de vida | ≥ 8,000 cycles | ≥ 8,000 cycles |
| Entrada FV | ||
| Max. input power | 60kW | 80kW |
| PV Votage Range | 150 ~ 850V | 150 ~ 850V |
| MPPT | 3 | 4 |
| Max. input Current | 40A*3 | 40A*4 |
| AC Side | ||
| Potencia nominal de salida | 30kW | 40kW |
| Rated AC Voltage | 400V | 400V |
| AC Voltage Range | ±15% | ±15% |
| Tipo de rejilla | 3W+N+PE | 3W+N+PE |
| Rated Frequency | 50Hz/60Hz | 50Hz/60Hz |
| Factor de potencia | 0.99/ -0.8 ~ +0.8 | 0.99/ -0.8 ~ +0.8 |
| THDi | ≤3% | ≤3% |
| DC Ratio | <0.5% Ipn | <0.5% Ipn |
| General | ||
| Max. Round Trip Eiciency | 90% | 90% |
| Communication | Modbus TCP/IP | Modbus TCP/IP |
| Fire Suppression System | Aeroso | Aeroso |
| Ingress Rating | IP55 | IP55 |
| Cooling | Air cooling | Air cooling |
| Temperatura de funcionamiento | -25℃~55℃ (Derating after 45℃) | -25℃~55℃ (Derating after 45℃) |
| Anticorrosion Rating | C4 (C5 optional) | C4 (C5 optional) |
| Humedad | 0~95% RH (non-condensing) | 0~95% RH (non-condensing) |
| Altitude | 3000m (Derating above 2000m) | 3000m (Derating above 2000m) |
| Dimensions (W*D*H) | 800*1,200*2,100 mm | 800*1,200*2,100 mm |
| Weight | 1200 kg | 1200 kg |
| Safety/EMC | UN38.3, IEC62619, IEC63056, IEC62477-1, IEC61000-6-2/4 | UN38.3, IEC62619, IEC63056, IEC62477-1, IEC61000-6-2/4 |
| Grid code | EN50549-1/-10, EN50549-2/-10, G99, VDE4105, NRS097, C10/11 | EN50549-1/-10, EN50549-2/-10, G99, VDE4105, NRS097, C10/11 |
Fabricante profesional de baterías de litio que ofrece productos y soluciones rentables
Copyright ©2026,Recreen Energy Technology Co.,Ltd All rights reserved.