30kW / 64kWh Air-Cooled Hybrid ESS Cabinet – Grid-Connected & Off-Grid Ready
Compact and plug-and-play energy storage solution with hybrid inverter, supporting both grid-connected and off-grid operation. Seamlessly AC-couples with solar PV systems for flexible energy management.
Equipped with a high-voltage hybrid inverter, the RECREEN 64KWH supports seamless AC-coupling with solar PV systems while providing both grid-connected and standalone operation. The system enables efficient energy storage, load management, and backup power.
Compact 0.96㎡ footprint allows fast transport and deployment. Pre-integrated components, including battery, EMS, HVAC, and fire suppression system, enable plug-and-play setup and simplified on-site commissioning.
High-energy-density LFP battery pack (1P168S configuration) with 64.512kWh capacity delivers reliable long-term storage. Maximum depth of discharge 100% with over 5,500 cycles at 25°C ensures durability and long service life.
Supports parallel connection and modular expansion for larger energy requirements. Flexible capacity growth simplifies project scaling without major structural changes.
| Baery Cabinet | |||||
|---|---|---|---|---|---|
| Cell Type | LFP /120 Ah | ||||
| Pack Configuration | 9.216 kWh / 1P24S | ||||
| System Configuration | 64.512 kWh / 1P168S | ||||
| Rated DC Voltage | 537.6 V | ||||
| DC Voltage Range | 470.4 ~ 604.8 V | ||||
| Max. Charge/Discharge Rate | 0.8 P | ||||
| Max. Depth of Discharge | 100% (25 ± 2 ℃) | ||||
| Entrada FV | |||||
| Max. input power | 37.5kW | 45kW | 54kW | 60kW | 75kW |
| PV Voltage Range | 200V~850V | ||||
| MPPT | 4 | ||||
| MAX. Input Current | 30A*4 | ||||
| AC Side | |||||
| Potencia nominal de salida | 25kW | 30kW | 36kW | 40kW | 50kW |
| Rated AC Voltage | 400 V | ||||
| AC Voltage Range | ±15% | ||||
| Tipo de rejilla | 3W+N+PE | ||||
| Rated Frequency | 50 Hz / 60 Hz | ||||
| Factor de potencia | 0.99/ -1 ~ +1 | ||||
| THDi | ≤3% | ||||
| DC Ratio | <0.5% Ipn | ||||
| General | |||||
| Max. Round Trip Eiciency | 87% | ||||
| Ciclo de vida | ≥ 5,500 cycles | ||||
| Communication | Modbus TCP/IP | ||||
| Fire Suppression System | Aerosol | ||||
| Ingress Rating | IP55 | ||||
| Cooling | Air cooling | ||||
| Temperatura de funcionamiento | -25℃~55℃ (Derating after 45℃) | ||||
| Anticorrosion Rating | C4 (C5 optional) | ||||
| Humedad | 0~95% RH (non-condensing) | ||||
| Altitude | 3000m (Derating above 2000m) | ||||
| Dimensions (W*D*H) | 800*1,200*2,030 mm | ||||
| Weight | 1,000 kg | ||||
| Safety/EMC | UN38.3, IEC62619, IEC63056, IEC62477-1, IEC61000-6-2/4 | ||||
| Grid code | EN50549-1/-10, EN50549-2/-10, G99, VDE4105, NRS097, C10/11 |
Fabricante profesional de baterías de litio que ofrece productos y soluciones rentables
Copyright ©2026,Recreen Energy Technology Co.,Ltd All rights reserved.