Store More Energy. Power More Possibilities.
Integrated 250kW PCS and 522kWh liquid-cooled battery storage for intelligent commercial energy management.
Delivering 250kW PCS power and 522kWh battery capacity, the system supports diversified commercial energy strategies across dynamic operating environments.
Ideal for:
Helping businesses optimize energy use while improving operational resilience.
Advanced liquid cooling technology maintains balanced operating temperatures across battery modules and power components.
Designed to improve:
Stable thermal management for intensive commercial workloads.
The highly integrated system architecture combines:
Helping reduce onsite complexity and streamline deployment.
Supporting:
The system supports flexible integration into various commercial and industrial applications.
Suitable for:
Adaptable to evolving project requirements.
The modular platform supports flexible deployment and future system expansion.
Designed to accommodate changing commercial energy requirements without unnecessary infrastructure redesign.
Combining 250kW power conversion with 522kWh battery storage in one intelligent liquid-cooled platform.
Designed for commercial and industrial applications requiring reliable energy storage, flexible deployment, and optimized system performance.
✔ 250kW PCS Power Conversion
✔ 522kWh Battery Energy Capacity
✔ Advanced Liquid Cooling Technology
✔ Fast Installation & Simplified Commissioning
✔ Commercial & Industrial Ready
✔ Scalable Deployment Architecture
✔ Intelligent Monitoring & Safety Management
| Product Model | L522 | L261 |
|---|---|---|
| Rated Electric | 522.496kWh | 261.248kWh |
| Charge/Discharge Ratio | 0.25CP/0.5CP | 0.5CP |
| Rated AC Power | 125kW/250kW | 125kW |
| Cell | LFP-3.2-314Ah-1004.8Wh | LFP-3.2-314Ah-1004.8Wh |
| Pack | LFP-166.4V-52.2kWh | LFP-166.4V-52.2kWh |
| Rated DC Voltage | 832Vdc | 832Vdc |
| Operating Voltage Range | 715~923Vdc | 715~923Vdc |
| Maximum DC Current | 175A/350A | 200A |
| System Lifespan | 8000 time @25℃,0.5CP,95%DOD, ≥70%EOL | 8000 time @25℃,0.5CP,95%DOD, ≥70%EOL |
| Cyclic Efficiency | AC Side≥88% | AC Side≥88% |
| BMS Topology | Bidirectional active equilibrium | Bidirectional active equilibrium |
| Communication Interface | RS485/CAN/Ethernet/MQTT | RS485/CAN/Ethernet/MQTT |
| HVAC | Intelligent liquid cooling | Intelligent liquid cooling |
| Firetighting Program | Fire detector+gas/smoke/temperature detection+perfluorohexane | Fire detector+gas/smoke/temperature detection+perfluorohexane |
| Grid Voltage | 400vAC (Three-phase four-wire) | 400Vac(Three-phase four-wire) |
| Rated AC Current | 180A/360A | 180A |
| Rated Grid Frequency | 50/60Hz | 50/60Hz |
| Isolation Method | Non-isolated | Non-Isolated |
| Outlet | Bottom outgoing line | Bottom outgoing line |
| Altitude | ≤3500m ( >2000m Derating ) | ≤3500m(>2000m Derating) |
| Operating Temperature | -20℃ ~ 50℃ | -20℃ ~ 50℃ |
| Degree of Protection | IP55 | IP55 |
| Max Configuration Weight | 5T | 2.2T |
| Dimensions W*D*H | 1710*1200*2000mm | 865x1200x2200mm |
| Product Certification | GBT36276,GBT34131,CE,IEC62619,IEC62620,IEC62477-1,UN38.3 | GBT36276,GBT34131,CE,IEC62619,IEC62620,IEC62477-1,UN38.3 |
شركة تصنيع بطاريات الليثيوم الاحترافية تقدم منتجات وحلول فعالة من حيث التكلفة
Copyright ©2026,Recreen Energy Technology Co.,Ltd All rights reserved.