Smarter Hybrid Energy for Commercial Operations
Solar, battery, grid and generator intelligence in one 125kW / 506kWh platform.
The integrated hybrid architecture combines:
Helping businesses create more flexible and resilient energy systems.
Integrated MPPT functionality enables optimized coordination between PV generation and battery storage.
Supporting:
Allowing businesses to improve energy efficiency while reducing grid dependence.
Built-in STS (Static Transfer Switch) enables fast and seamless switching between operating modes.
Designed to support continuous operation during:
Helping protect critical commercial and industrial loads.
The system supports diesel generator integration for hybrid power applications requiring additional energy security.
Suitable for:
Creating a more adaptable commercial energy infrastructure.
The highly integrated all-in-one design combines inverter, battery, EMS, thermal management, and protection systems within one platform.
Benefits include:
Helping EPCs and installers reduce project timelines.
Combining a 125kW hybrid inverter with 506kWh battery storage, designed for commercial and industrial applications requiring flexible energy control, backup resilience, and renewable energy optimization.
✔ 125kW Hybrid Inverter Architecture
✔ 506kWh Battery Energy Storage
✔ Built-in MPPT Functionality
✔ Integrated STS Seamless Switching
✔ Diesel Generator Compatibility
✔ Intelligent EMS Control
✔ Simplified Installation & Commissioning
| Product Model | F265 | F506 |
|---|---|---|
| Rated Electric | 265.27kWh | 506.42kWh |
| Charge/Discharge Ratio | 0.5CP | 0.25CP |
| Rated AC Power | 125kW | 125kW |
| Cell | LFP-3.2-314Ah-1004.8Wh | LFP-3.2-314Ah-1004.8Wh |
| Pack | LFP-76.8V-24.1152kWh | LFP-38.4V-24.1152Wh |
| Rated DC Voltage | 845Vdc | 845Vdc |
| Operating Voltage Range | 726~937.2Vdc | 693~894.6Vdc |
| Maximum DC Current | 200A | 200A |
| System Lifespan | ≥10000 | ≥10000 |
| Cyclic Efficiency | AC Side≥88% | AC Side≥88% |
| BMS Topology | Bidirectional active equilibrium | Bidirectional active equilibrium |
| Communication Interface | RS485/CAN/Ethernet/MQTT | RS485/CAN/Ethernet/MQTT |
| HVAC | Intelligent air cooling | Intelligent air cooling |
| Firetighting Program | Fire detector+gas/smoke/temperature detection+perfluorohexane | Fire detector+gas/smoke/temperature detection+perfluorohexane |
| Grid Voltage | 400vAC (Three-phase four-wire) | 400vAC (Three-phase four-wire) |
| Rated AC Current | 180A | 180A |
| Rated Grid Frequency | 50/60Hz | 50/60Hz |
| Isolation Method | Non-isolated | Non-isolated |
| Outlet Bottom | outgoing line | outgoing line |
| Altitude | ≤3500m ( >2000m Derating ) | ≤3500m ( >2000m Derating ) |
| Operating Temperature | -20℃ ~ 50℃ | -20℃ ~ 50℃ |
| Degree of Protection | IP55 | IP55 |
| Max Configuration Weight | 2.2T | 3.8T |
| Dimensions W*D*H | 1060*1380*2200mm | 1546*1356*2400mm |
| Product Certification | GBT36276,GBT34131,CE,IEC62619,IEC62620,IEC62477-1,UN38.3 | GBT36276,GBT34131,CE,IEC62619,IEC62620,IEC62477-1,UN38.3 |
شركة تصنيع بطاريات الليثيوم الاحترافية تقدم منتجات وحلول فعالة من حيث التكلفة
Copyright ©2026,Recreen Energy Technology Co.,Ltd All rights reserved.