Integrated outdoor lithium battery cabinet with intelligent BMS, HVAC cooling, and fire suppression system for flexible commercial ESS integration.
The battery cabinet is designed with an open integration architecture, allowing flexible compatibility with various local and international PCS or inverter platforms.
Compatible applications include:
This flexible integration capability allows customers to match the battery cabinet with locally preferred inverter brands and energy management systems.
The outdoor cabinet integrates:
within a compact and deployment-ready platform.
The integrated design simplifies transportation, installation, commissioning, and long-term operation.
The cabinet is engineered for simplified project deployment and faster system integration.
Key deployment advantages include:
The plug-and-play design helps EPCs reduce engineering complexity and accelerate project delivery timelines.
Safety is built into the entire cabinet architecture.
The system includes:
The multi-layer safety design improves operational reliability and supports stable long-term commercial operation.
The cabinet is designed to reduce project deployment complexity and improve installation efficiency.
Compared with traditional containerized ESS systems, the outdoor cabinet offers:
The platform is especially suitable for distributed commercial energy storage projects.
The DC battery cabinet can be integrated into multiple commercial energy architectures including:
The flexible DC-side architecture allows customers to customize ESS configurations according to local project requirements.
The Recreen 120KWh Outdoor Lithium Battery Cabinet is designed as a flexible DC-side energy storage platform for commercial and industrial applications.
Integrated with high-voltage lithium battery clusters, intelligent BMS, air conditioning thermal management, and fire protection systems, the cabinet enables seamless compatibility with a wide range of local PCS and inverter brands.
The modular DC-coupled architecture provides EPCs, system integrators, and energy developers with greater flexibility for customized commercial ESS projects.
| Product Model | F100-M | F200-M |
|---|---|---|
| Maximum Battery Capacity | 120.7kWh | 217kWh |
| Configuration Capacity | 72.3kWh~217kWh | 72.3kWh~217kWh |
| Maximum Photovoltaic Power | 60kW | 100kW |
| Maximum Battery Power | 33kW | 55kW |
| Maximum Generator Power | 30kW | 50kW |
| Maximum Output Power | 30kW | 50kW |
| Rated Voltage | 3/N/PE,220V/380V,3/N/PE,230V/400V | 3/N/PE,220V/380V,3/N/PE,230V/400V |
| Output Current | 45.6A/43.3A | 76A/72.2A |
| Maximum Bypass Current | 91.2A/86.6A | 152A/144.4A |
| Rated Frequency | 50/60Hz | 50/60Hz |
| Off Grid Switching Time | <10ms | <10ms |
| MPPT Voltage | 150~850V | 150~850V |
| MPPT Quantity | 3*6 | 4*8 |
| Maximum Photovoltaic Current | 3*40A | 4*40A |
| Maximum Charging Efficiency | 98.5% | 98.5% |
| Cell | LFP~3.2V~314aH~1004.8Wh | LFP~3.2V~314aH~1004.8Wh |
| Battery Voltage Range | 330V~426V | 594~766.8Vdc |
| Maximum Current of Battery | 70A*2 | 70A*2 |
| Battery Cell System Lifespan | ≥10000 | ≥10000 |
| Battery Cycle Efficiency | 91% | 91% |
| Generator Current | 45.6A/43.3A | 76A/72.2A |
| Generator Voltage | 3/N/PE,220V/380V,3/N/PE,230V/400V | 3/N/PE,220V/380V,3/N/PE,230V/400V |
| Protection Function | Island protection,overcurrent protection,short circuit protection,reverse connection protection,surge protection,ect | Island protection,overcurrent protection,short circuit protection,reverse connection protection,surge protection,ect |
| BMS Topology | Bidirectional active equilibrium | Bidirectional active equilibrium |
| Communication Interface | RS484/Can Ethernet/MQTT | RS484/Can Ethernet/MQTT |
| Firefighting Program | Fire detector+gas/smoke/temperature detection+perfluorohexane | Fire detector+gas/smoke/temperature detection+perfluorohexane |
| Isolation Method | Non-Isolated | Non-Isolated |
| Outlet | Lower outgoing line | Lower outgoing line |
| Altitude | ≤4000M | (>3000m Derating) |
| Operating Temperature | -20~50℃ | -20~50℃ |
| Degree of Protection | IP55 | IP55 |
| Max Configuration Weight | 1.2T | 1.9T |
| Dimensions W*D*H | 1000*1274*2000mm | 1435*1274*1780mm |
| Product Certification | GBT36276. GBT34131.CE.IEC62619.IEC62477-2.UN38.3 | GBT36276. GBT34131.CE.IEC62619.IEC62477-2.UN38.3 |
| Power Grid Standards | GB/T 29319,G98/G99,VDE-AR-N 4105/ VDE V 0124,EN50549-1,VDE 0126/UTE C 15/ VFR:2019,RD 1699/ RD 244/UNE 206006/UNE 206007-1,CEI 0-21,C10/11,NRS097-2-1,TOR,EIFS 2018.2,IEC 62116,IEC 61727,IEC 60068,IEC 61683,EN 50530,MEA,PEA | GB/T 29319,G98/G99,VDE-AR-N 4105/ VDE V 0124,EN50549-1,VDE 0126/UTE C 15/ VFR:2019,RD 1699/ RD 244/UNE 206006/UNE 206007-1,CEI 0-21,C10/11,NRS097-2-1,TOR,EIFS 2018.2,IEC 62116,IEC 61727,IEC 60068,IEC 61683,EN 50530,MEA,PEA |
شركة تصنيع بطاريات الليثيوم الاحترافية تقدم منتجات وحلول فعالة من حيث التكلفة
Copyright ©2026,Recreen Energy Technology Co.,Ltd All rights reserved.