RECREEN 30kW / 100kWh Air-Cooled Hybrid ESS – Flexible, Grid-Connected & PV Compatible
A compact, all-in-one energy storage solution with hybrid inverter, designed for both grid-tied and off-grid operation. Seamlessly integrates with solar PV systems using AC coupling.
Supports both AC-coupled solar PV integration and direct grid connection. Operates in grid-tied, off-grid, or hybrid modes, enabling peak shaving, backup power, and renewable energy optimization
High-density LFP battery packs (1P100S configuration) deliver reliable storage. Supports full depth of discharge (100%) and long cycle life (≥8,000 cycles at 25°C).
The cabinet supports parallel expansion, allowing you to scale up capacity as energy requirements grow. Ideal for commercial and industrial projects with evolving demands.
Compact 0.96㎡ footprint with integrated lithium battery, HVAC, fire suppression, and EMS. Pre-configured units allow fast deployment and simplified commissioning.
| Baery Cabinet | ECO-B100WP-2H | ECO-B100WP-2H |
|---|---|---|
| Cell Type | LFP / 314Ah | LFP / 314Ah |
| Pack Configuration | 20.096 kWh / 1P20S | 20.096 kWh / 1P20S |
| System Configuration | 100.48 kWh / 1P100S | 100.48 kWh / 1P100S |
| Rated DC Voltage | 320 V | 320 V |
| DC Voltage Range | 280 ~ 360 V | 280 ~ 360 V |
| Max. Charge/Discharge Rate | 0.5 P | 0.5 P |
| Max. Depth of Discharge | 100% (25 ± 2℃) | 100% (25 ± 2℃) |
| Cycle Life | ≥ 8,000 cycles | ≥ 8,000 cycles |
| PV Input | ||
| Max. input power | 60kW | 80kW |
| PV Votage Range | 150 ~ 850V | 150 ~ 850V |
| MPPT | 3 | 4 |
| Max. input Current | 40A*3 | 40A*4 |
| AC Side | ||
| Rated Output Power | 30kW | 40kW |
| Rated AC Voltage | 400V | 400V |
| AC Voltage Range | ±15% | ±15% |
| Grid Type | 3W+N+PE | 3W+N+PE |
| Rated Frequency | 50Hz/60Hz | 50Hz/60Hz |
| Power Factor | 0.99/ -0.8 ~ +0.8 | 0.99/ -0.8 ~ +0.8 |
| THDi | ≤3% | ≤3% |
| DC Ratio | <0.5% Ipn | <0.5% Ipn |
| General | ||
| Max. Round Trip Eiciency | 90% | 90% |
| Communication | Modbus TCP/IP | Modbus TCP/IP |
| Fire Suppression System | Aeroso | Aeroso |
| Ingress Rating | IP55 | IP55 |
| Cooling | Air cooling | Air cooling |
| Operating Temperature | -25℃~55℃ (Derating after 45℃) | -25℃~55℃ (Derating after 45℃) |
| Anticorrosion Rating | C4 (C5 optional) | C4 (C5 optional) |
| Humidity | 0~95% RH (non-condensing) | 0~95% RH (non-condensing) |
| Altitude | 3000m (Derating above 2000m) | 3000m (Derating above 2000m) |
| Dimensions (W*D*H) | 800*1,200*2,100 mm | 800*1,200*2,100 mm |
| Weight | 1200 kg | 1200 kg |
| Safety/EMC | UN38.3, IEC62619, IEC63056, IEC62477-1, IEC61000-6-2/4 | UN38.3, IEC62619, IEC63056, IEC62477-1, IEC61000-6-2/4 |
| Grid code | EN50549-1/-10, EN50549-2/-10, G99, VDE4105, NRS097, C10/11 | EN50549-1/-10, EN50549-2/-10, G99, VDE4105, NRS097, C10/11 |
شركة تصنيع بطاريات الليثيوم الاحترافية تقدم منتجات وحلول فعالة من حيث التكلفة
Copyright ©2026,Recreen Energy Technology Co.,Ltd All rights reserved.