125kW 522kWh Smart AC-Coupled Energy Storage For Commercial Solar Systems
All-in-one liquied-cooled ESS integrating 125KW PCS, 522KWh lithium battery storage, EMS, and intelligent monitoring for commercial solar retrofit applications.
The Recreen AC-coupled ESS is specifically designed for commercial and industrial sites that already operate grid-tied solar systems.
By integrating battery storage through AC coupling architecture, the system enables businesses to add energy storage without replacing existing PV inverters.
The system connects with existing photovoltaic systems through AC coupling technology, allowing solar power generated by grid-tied inverters to charge the battery storage system efficiently.
This architecture provides:
The integrated PCS enables intelligent bidirectional energy conversion between the battery system and the utility grid.
The PCS supports:
The AC-coupled architecture allows businesses to integrate battery storage into existing solar installations without modifying current PV inverter infrastructure.
This significantly reduces retrofit complexity while enabling:
Suitable applications include:
The integrated EMS continuously monitors and optimizes energy flow between:
The intelligent platform supports advanced commercial energy strategies including:
| Product Model | L522 | L261 |
|---|---|---|
| Rated Electric | 522.496kWh | 261.248kWh |
| Charge/Discharge Ratio | 0.25CP/0.5CP | 0.5CP |
| Rated AC Power | 125kW/250kW | 125kW |
| Cell | LFP-3.2-314Ah-1004.8Wh | LFP-3.2-314Ah-1004.8Wh |
| Pack | LFP-166.4V-52.2kWh | LFP-166.4V-52.2kWh |
| Rated DC Voltage | 832Vdc | 832Vdc |
| Operating Voltage Range | 715~923Vdc | 715~923Vdc |
| Maximum DC Current | 175A/350A | 200A |
| System Lifespan | 8000 time @25℃,0.5CP,95%DOD, ≥70%EOL | 8000 time @25℃,0.5CP,95%DOD, ≥70%EOL |
| Cyclic Efficiency | AC Side≥88% | AC Side≥88% |
| BMS Topology | Bidirectional active equilibrium | Bidirectional active equilibrium |
| Communication Interface | RS485/CAN/Ethernet/MQTT | RS485/CAN/Ethernet/MQTT |
| HVAC | Intelligent liquid cooling | Intelligent liquid cooling |
| Firetighting Program | Fire detector+gas/smoke/temperature detection+perfluorohexane | Fire detector+gas/smoke/temperature detection+perfluorohexane |
| Grid Voltage | 400vAC (Three-phase four-wire) | 400Vac(Three-phase four-wire) |
| Rated AC Current | 180A/360A | 180A |
| Rated Grid Frequency | 50/60Hz | 50/60Hz |
| Isolation Method | Non-isolated | Non-Isolated |
| Outlet | Bottom outgoing line | Bottom outgoing line |
| Altitude | ≤3500m ( >2000m Derating ) | ≤3500m(>2000m Derating) |
| Operating Temperature | -20℃ ~ 50℃ | -20℃ ~ 50℃ |
| Degree of Protection | IP55 | IP55 |
| Max Configuration Weight | 5T | 2.2T |
| Dimensions W*D*H | 1710*1200*2000mm | 865x1200x2200mm |
| Product Certification | GBT36276,GBT34131,CE,IEC62619,IEC62620,IEC62477-1,UN38.3 | GBT36276,GBT34131,CE,IEC62619,IEC62620,IEC62477-1,UN38.3 |
شركة تصنيع بطاريات الليثيوم الاحترافية تقدم منتجات وحلول فعالة من حيث التكلفة
Copyright ©2026,Recreen Energy Technology Co.,Ltd All rights reserved.