522kWh Battery Cabinet | Liquid-Cooled Commercial Energy Storage System
522kWh liquid-cooled battery cabinet for commercial and industrial energy storage applications. Designed for AC-coupled ESS deployment with flexible PCS compatibility, simplified commissioning, and scalable battery architecture.
Delivering 522kWh DC battery capacity, the system combines high energy density with an integrated cabinet architecture to maximize space utilization.
Its compact design helps reduce installation footprint while supporting higher energy availability for demanding applications.
Suitable for both new projects and energy system retrofits.
Designed as a DC battery cabinet for AC-coupled ESS architectures.
The system supports integration with multiple PCS and inverter solutions through communication protocol adaptation.
Simply provide the communication protocol for streamlined compatibility and faster project execution.
Flexible integration for:
Advanced liquid cooling technology maintains balanced operating temperatures across battery modules.
By minimizing thermal deviation, the system helps improve:
Reliable thermal control, even under high-load operating conditions.
Safety is embedded throughout the battery architecture.
Intelligent battery management works alongside active protection strategies to support stable operation across changing environmental and electrical conditions.
Integrated safety mechanisms include:
Designed to support operational confidence throughout the project lifecycle.
The integrated cabinet design minimizes installation effort and accelerates deployment.
Pre-engineered system architecture helps simplify:
Supporting faster project delivery with reduced onsite engineering workload.
A liquid-cooled battery cabinet engineered for scalable energy storage, simplified deployment, and long-term operational reliability.
Designed for AC-coupled energy storage systems and flexible integration across commercial and industrial projects.
| Product Model | L522 | L261 |
|---|---|---|
| Rated Electric | 522.496kWh | 261.248kWh |
| Charge/Discharge Ratio | 0.25CP/0.5CP | 0.5CP |
| Rated AC Power | 125kW/250kW | 125kW |
| Cell | LFP-3.2-314Ah-1004.8Wh | LFP-3.2-314Ah-1004.8Wh |
| Pack | LFP-166.4V-52.2kWh | LFP-166.4V-52.2kWh |
| Rated DC Voltage | 832Vdc | 832Vdc |
| Operating Voltage Range | 715~923Vdc | 715~923Vdc |
| Maximum DC Current | 175A/350A | 200A |
| System Lifespan | 8000 time @25℃,0.5CP,95%DOD, ≥70%EOL | 8000 time @25℃,0.5CP,95%DOD, ≥70%EOL |
| Cyclic Efficiency | AC Side≥88% | AC Side≥88% |
| BMS Topology | Bidirectional active equilibrium | Bidirectional active equilibrium |
| Communication Interface | RS485/CAN/Ethernet/MQTT | RS485/CAN/Ethernet/MQTT |
| HVAC | Intelligent liquid cooling | Intelligent liquid cooling |
| Firetighting Program | Fire detector+gas/smoke/temperature detection+perfluorohexane | Fire detector+gas/smoke/temperature detection+perfluorohexane |
| Grid Voltage | 400vAC (Three-phase four-wire) | 400Vac(Three-phase four-wire) |
| Rated AC Current | 180A/360A | 180A |
| Rated Grid Frequency | 50/60Hz | 50/60Hz |
| Isolation Method | Non-isolated | Non-Isolated |
| Outlet | Bottom outgoing line | Bottom outgoing line |
| Altitude | ≤3500m ( >2000m Derating ) | ≤3500m(>2000m Derating) |
| Operating Temperature | -20℃ ~ 50℃ | -20℃ ~ 50℃ |
| Degree of Protection | IP55 | IP55 |
| Max Configuration Weight | 5T | 2.2T |
| Dimensions W*D*H | 1710*1200*2000mm | 865x1200x2200mm |
| Product Certification | GBT36276,GBT34131,CE,IEC62619,IEC62620,IEC62477-1,UN38.3 | GBT36276,GBT34131,CE,IEC62619,IEC62620,IEC62477-1,UN38.3 |
Professional lithium battery manufacturer providing cost-effective products and solutions
Copyright ©2026,Recreen Energy Technology Co.,Ltd All rights reserved.