Smart 25.6V 100Ah LiFePO4 Lithium Battery Reliable Power For Life On The Move
Built for RV &Comper travelers, marine users, solar energy storage systems, outdoor& backup powre and off-grid living
Compared with conventional lead-acid batteries, the compact lithium structure significantly reduces installation weight while delivering higher energy efficiency.
The lightweight design is especially beneficial for:
LiFePO4 technology provides a more sustainable and cost-efficient alternative to traditional lead-acid batteries.
With substantially longer cycle life, reduced maintenance requirements, and improved energy efficiency, users benefit from lower long-term ownership costs and more reliable daily energy performance.
The intelligent Battery Management System continuously analyzes battery operating conditions to ensure safe and stable performance.
Protection functions include:
This advanced protection architecture helps maximize battery lifespan while improving operational safety across different environments.
| Nennspannung | 25.6V | ||||
|---|---|---|---|---|---|
| Nennkapazität | 50Ah | 100Ah | 150Ah | 200Ah | 314Ah |
| Bemessungsenergie | 1280Wh | 2560Wh | 3840Wh | 5120Wh | 8038.4Wh |
| Ausgangsspannungsbereich | 21.6V~29.2V | ||||
| Ladespannung | 27.6V~28V | ||||
| Abschaltspannung | 21.6V | ||||
| Max. Ladestrom | 50A | 100A | 100A | 100A | 100A |
| Empfohlener Ladestrom | 25A | 50A | 50A | 50A | 50A |
| Max. Entladestrom | 50A | 100A | 150A | 200A | 200A |
| Wirkungsgrad | >98% | ||||
| Dimension L*W*H ( mm ) | 330*170*215 | 484*171*240 | 522*240*218 | 522*240*218 | 522*240*218 |
| Weight ( kg ) | 9.8 | 18.25 | 26.45 | 36.2 | |
| Lebensdauer des Zyklus | >6000 cycles (25°C, 0.5C ) 80% DOD | ||||
| Optional Function | Bluetooth, heating, LCD SCREEN | ||||
| Ladetemperatur | 0℃~60℃ | ||||
| Entladetemperatur | -20℃~60℃ | ||||
| Lagertemperatur | -10℃~30℃ | ||||
| Leben gestalten | >10 years |
Professioneller Hersteller von Lithiumbatterien, der kostengünstige Produkte und Lösungen anbietet
Copyright ©2026,Recreen Energy Technology Co.,Ltd All rights reserved.