Integrated Commercial & Industrial Energy Storage System For Solar, Grid & Diesel Hybrid Applications
All-in-one air cooled ESS designed for commercial buildings, factories, telecom stations, microgrids, and hybrid solar-diesel applications with intelligent EMS and flexible energy management.
The Recreen air cooled ESS integrates PCS, battery system, EMS, and intelligent monitoring into a compact all-in-one platform.
The system is designed to optimize energy usage, improve power reliability, and reduce electricity costs across commercial and industrial applications.
The system supports hybrid operation between solar, battery storage, diesel generators, and utility grid power.
Up to 10 intelligent operating modes allow flexible energy scheduling based on different electricity pricing and grid conditions.
By utilizing peak shaving and valley filling strategies, the ESS helps commercial users significantly reduce electricity expenses and improve energy efficiency.
The all-in-one integrated architecture simplifies transportation, installation, and commissioning while reducing overall project complexity.
Multiple electrical and thermal protection mechanisms improve system safety, operational stability, and battery lifecycle performance.
Users can remotely monitor:
through cloud-based monitoring platforms.
50KW hybrid inverters enjoys the 5 in 1 function
1.On Grid
2.Off grid
3.STS switching function
4.MPPT
5.Diesel Generator Connection
| Product Model | F100-M | F200-M |
|---|---|---|
| Maximum Battery Capacity | 120.7kWh | 217kWh |
| Configuration Capacity | 72.3kWh~217kWh | 72.3kWh~217kWh |
| Maximum Photovoltaic Power | 60kW | 100kW |
| Maximum Battery Power | 33kW | 55kW |
| Maximum Generator Power | 30kW | 50kW |
| Maximum Output Power | 30kW | 50kW |
| Nennspannung | 3/N/PE,220V/380V,3/N/PE,230V/400V | 3/N/PE,220V/380V,3/N/PE,230V/400V |
| Output Current | 45.6A/43.3A | 76A/72.2A |
| Maximum Bypass Current | 91.2A/86.6A | 152A/144.4A |
| Rated Frequency | 50/60Hz | 50/60Hz |
| Off Grid Switching Time | <10ms | <10ms |
| MPPT Voltage | 150~850V | 150~850V |
| MPPT Quantity | 3*6 | 4*8 |
| Maximum Photovoltaic Current | 3*40A | 4*40A |
| Maximum Charging Efficiency | 98.5% | 98.5% |
| Cell | LFP~3.2V~314aH~1004.8Wh | LFP~3.2V~314aH~1004.8Wh |
| Battery Voltage Range | 330V~426V | 594~766.8Vdc |
| Maximum Current of Battery | 70A*2 | 70A*2 |
| Battery Cell System Lifespan | ≥10000 | ≥10000 |
| Battery Cycle Efficiency | 91% | 91% |
| Generator Current | 45.6A/43.3A | 76A/72.2A |
| Generator Voltage | 3/N/PE,220V/380V,3/N/PE,230V/400V | 3/N/PE,220V/380V,3/N/PE,230V/400V |
| Protection Function | Island protection,overcurrent protection,short circuit protection,reverse connection protection,surge protection,ect | Island protection,overcurrent protection,short circuit protection,reverse connection protection,surge protection,ect |
| BMS Topology | Bidirectional active equilibrium | Bidirectional active equilibrium |
| Kommunikationsschnittstelle | RS484/Can Ethernet/MQTT | RS484/Can Ethernet/MQTT |
| Firefighting Program | Fire detector+gas/smoke/temperature detection+perfluorohexane | Fire detector+gas/smoke/temperature detection+perfluorohexane |
| Isolation Method | Non-Isolated | Non-Isolated |
| Outlet | Lower outgoing line | Lower outgoing line |
| Altitude | ≤4000M | (>3000m Derating) |
| Betriebstemperatur | -20~50℃ | -20~50℃ |
| Degree of Protection | IP55 | IP55 |
| Max Configuration Weight | 1.2T | 1.9T |
| Dimensions W*D*H | 1000*1274*2000mm | 1435*1274*1780mm |
| Product Certification | GBT36276. GBT34131.CE.IEC62619.IEC62477-2.UN38.3 | GBT36276. GBT34131.CE.IEC62619.IEC62477-2.UN38.3 |
| Power Grid Standards | GB/T 29319,G98/G99,VDE-AR-N 4105/ VDE V 0124,EN50549-1,VDE 0126/UTE C 15/ VFR:2019,RD 1699/ RD 244/UNE 206006/UNE 206007-1,CEI 0-21,C10/11,NRS097-2-1,TOR,EIFS 2018.2,IEC 62116,IEC 61727,IEC 60068,IEC 61683,EN 50530,MEA,PEA | GB/T 29319,G98/G99,VDE-AR-N 4105/ VDE V 0124,EN50549-1,VDE 0126/UTE C 15/ VFR:2019,RD 1699/ RD 244/UNE 206006/UNE 206007-1,CEI 0-21,C10/11,NRS097-2-1,TOR,EIFS 2018.2,IEC 62116,IEC 61727,IEC 60068,IEC 61683,EN 50530,MEA,PEA |
Professioneller Hersteller von Lithiumbatterien, der kostengünstige Produkte und Lösungen anbietet
Copyright ©2026,Recreen Energy Technology Co.,Ltd All rights reserved.