Utility-Scale Liquid Cooled Battery Energy Storage System For Grid & Commercial Applications
High-density liquid cooled ESS designed for utility-scale projects, renewable integration, peak shaving, microgrid applications, and large commercial energy storage deployments.
Integrated protections include:
The intelligent liquid cooling system maintains stable cell temperature consistency across the entire battery cluster.
Compared with conventional air-cooled systems, liquid cooling technology provides:
The system is especially suitable for:
The ESS adopts a factory pre-assembled containerized design to minimize on-site installation complexity and accelerate commissioning timelines.
Advantages include:
The system supports intelligent cloud monitoring and real-time operational management.
Operators can remotely monitor:
The platform supports remote diagnostics and firmware upgrades to simplify long-term O&M management.
Liquid cooling technology is becoming the mainstream solution for next-generation utility-scale energy storage systems.
Compared with air-cooled ESS, liquid cooled systems offer:
| Air Cooling | Liquid Cooling |
|---|---|
| Higher temperature difference | Better thermal consistency |
| Faster battery degradation | Longer battery lifespan |
| Lower energy density | Higher energy density |
| Reduced cycling stability | Better cycling performance |
| Higher noise levels | Lower operational noise |
The Recreen liquid cooled ESS is engineered for reliable operation in demanding environments including:
| Aqua-C2.55-5015-2500-2h | Aqua-C2.55-5015-1250-4h | |
|---|---|---|
| DC-side Parameters | ||
| Nominale Kapazität | 5015kWh | 5015kWh |
| Cell Type | LFP 3.2V/ 314 Ah | LFP 3.2V/ 314 Ah |
| System Configuration | 1P416S*12 | 1P416S*12 |
| Battery Voltage Range | 1123.2~1497.6V | 1123.2~1497.6V |
| Nominal Battery Voltage | 1331.2 V | 1331.2 V |
| AC-side Parameters | ||
| Nominal Power | 215 kW*12 | 107 kW * 12 |
| Max. THD of Current | < 3% ( Nominal Power ) | < 3% ( Nominal Power ) |
| DC Component | < 0.5 % | < 0.5 % |
| Nennspannung | 690 V | 690 V |
| AC Voltage Range | 607 V ~759 V | 607 V ~759 V |
| Leistungsfaktor | ≥ 0.99 ( Nominal Power ) | ≥ 0.99 ( Nominal Power ) |
| Nominal Frequency | 50 Hz/ 60 Hz | 50 Hz/ 60 Hz |
| System Parameters | ||
| Auxiliary Power Supply | 400 V / 480 V | 400 V / 480 V |
| SOC Calculation Accuracy | ≤ 3 % ( After Balancing ) | ≤ 3 % ( After Balancing ) |
| Betriebstemperaturbereich | -30 ℃ ~ 50 ℃ ( >45 ℃ Derating ) | -30 ℃ ~ 50 ℃ ( >45 ℃ Derating ) |
| Relative Humidity | ≤ 100% RH ( Non-condensing ) | ≤ 100% RH ( Non-condensing ) |
| Max. Working Altitude | 4000 m | 4000 m |
| Protection Grade | IP 55 (Europe ) Type 3S (US) | IP 55 (Europe ) Type 3S (US) |
| Cooling Method | Intelligent Liquid Cooled | Intelligent Liquid Cooled |
| Noises | ≤ 75 dB ( A ), Standard Version ≤ 65 dB ( A ), Silencer Assembly ( Optional) | ≤ 75 dB ( A ), Standard Version ≤ 65 dB ( A ), Silencer Assembly ( Optional) |
| Weight | ≤ 44000 kg | ≤ 44000 kg |
| Corrosion-proof Grade | C4 / C5 ( Optional ) | C4 / C5 ( Optional ) |
| Snow/Ice Loads | 30 lb /sqft | 30 lb /sqft |
| Wind Loads | 129 mph | 129 mph |
| Dimensions ( W*D*H ) | 6058*2438*2896 mm | 6058*2438*2896 mm |
| Fire Suppression System | Fire Control Alarm Panels, Smoke and Heat Detector, Audible and Visual Alarm, Ventilation System (NEPA 69 Compliance for US), Dry Pipes with Sprinklers, Aerosol (Optional), Vent Panel (Optional, NFPA 68 compliance for US) | Fire Control Alarm Panels, Smoke and Heat Detector, Audible and Visual Alarm, Ventilation System (NEPA 69 Compliance for US), Dry Pipes with Sprinklers, Aerosol (Optional), Vent Panel (Optional, NFPA 68 compliance for US) |
| Kommunikationsschnittstelle | Ethernet (RJ45/Optical Fiber) | Ethernet (RJ45/Optical Fiber) |
| Compliance (US) | UL1973, UL 9540A, UL9540, UL 1741SB, IEEE1547,NFPA 855 NFPA 69, NFPA68 (Optional) | UL1973, UL 9540A, UL9540, UL 1741SB, IEEE1547,NFPA 855 NFPA 69, NFPA68 (Optional) |
| Compliance (Europe) | IEC61000,IEC62619,IEC62933,IEC63056,IEC62477-1,EN50549 | IEC61000,IEC62619,IEC62933,IEC63056,IEC62477-1,EN50549 |
Professioneller Hersteller von Lithiumbatterien, der kostengünstige Produkte und Lösungen anbietet
Copyright ©2026,Recreen Energy Technology Co.,Ltd All rights reserved.