Intelligent Energy Storage For Modern Businesses
Integrated hybrid ESS with 4-hour energy storage duration, designed for commercial buildings, factories, solar + storage systems, and intelligent energy management applications.
Powering The Next Generation Of Intelligent Energy Infrastructure
The Recreen energy storage platform combines advanced battery technology, intelligent energy management, and scalable system architecture to support the transition toward smarter and more resilient energy ecosystems.
Designed for commercial and industrial applications, the platform enables businesses to improve energy flexibility, strengthen operational continuity, and accelerate renewable energy adoption.
Modern energy storage is no longer limited to emergency backup applications.
The Recreen ESS enables dynamic energy optimization through intelligent coordination between renewable energy generation, battery storage, and grid interaction.
This allows businesses to:
The integrated ESS platform combines battery storage, PCS, EMS, thermal management, and digital monitoring into a unified intelligent energy ecosystem.
The compact architecture simplifies deployment while enabling more efficient energy management across commercial and industrial environments.
The modular system architecture supports flexible expansion for evolving energy infrastructure requirements.
This enables businesses to build scalable energy systems capable of adapting to future operational growth and renewable energy integration.
The intelligent EMS platform continuously monitors and optimizes system operation in real time.
Advanced monitoring functions provide visibility into:
Remote access capabilities support more efficient operation and long-term system management.
Designed for stable commercial operation, the ESS supports continuous energy supply for facilities requiring high power reliability.
Suitable applications include:
| Product Model | F100-M | F200-M |
|---|---|---|
| Maximum Battery Capacity | 120.7kWh | 217kWh |
| Configuration Capacity | 72.3kWh~217kWh | 72.3kWh~217kWh |
| Maximum Photovoltaic Power | 60kW | 100kW |
| Maximum Battery Power | 33kW | 55kW |
| Maximum Generator Power | 30kW | 50kW |
| Maximum Output Power | 30kW | 50kW |
| Nennspannung | 3/N/PE,220V/380V,3/N/PE,230V/400V | 3/N/PE,220V/380V,3/N/PE,230V/400V |
| Output Current | 45.6A/43.3A | 76A/72.2A |
| Maximum Bypass Current | 91.2A/86.6A | 152A/144.4A |
| Rated Frequency | 50/60Hz | 50/60Hz |
| Off Grid Switching Time | <10ms | <10ms |
| MPPT Voltage | 150~850V | 150~850V |
| MPPT Quantity | 3*6 | 4*8 |
| Maximum Photovoltaic Current | 3*40A | 4*40A |
| Maximum Charging Efficiency | 98.5% | 98.5% |
| Cell | LFP~3.2V~314aH~1004.8Wh | LFP~3.2V~314aH~1004.8Wh |
| Battery Voltage Range | 330V~426V | 594~766.8Vdc |
| Maximum Current of Battery | 70A*2 | 70A*2 |
| Battery Cell System Lifespan | ≥10000 | ≥10000 |
| Battery Cycle Efficiency | 91% | 91% |
| Generator Current | 45.6A/43.3A | 76A/72.2A |
| Generator Voltage | 3/N/PE,220V/380V,3/N/PE,230V/400V | 3/N/PE,220V/380V,3/N/PE,230V/400V |
| Protection Function | Island protection,overcurrent protection,short circuit protection,reverse connection protection,surge protection,ect | Island protection,overcurrent protection,short circuit protection,reverse connection protection,surge protection,ect |
| BMS Topology | Bidirectional active equilibrium | Bidirectional active equilibrium |
| Kommunikationsschnittstelle | RS484/Can Ethernet/MQTT | RS484/Can Ethernet/MQTT |
| Firefighting Program | Fire detector+gas/smoke/temperature detection+perfluorohexane | Fire detector+gas/smoke/temperature detection+perfluorohexane |
| Isolation Method | Non-Isolated | Non-Isolated |
| Outlet | Lower outgoing line | Lower outgoing line |
| Altitude | ≤4000M | (>3000m Derating) |
| Betriebstemperatur | -20~50℃ | -20~50℃ |
| Degree of Protection | IP55 | IP55 |
| Max Configuration Weight | 1.2T | 1.9T |
| Dimensions W*D*H | 1000*1274*2000mm | 1435*1274*1780mm |
| Product Certification | GBT36276. GBT34131.CE.IEC62619.IEC62477-2.UN38.3 | GBT36276. GBT34131.CE.IEC62619.IEC62477-2.UN38.3 |
| Power Grid Standards | GB/T 29319,G98/G99,VDE-AR-N 4105/ VDE V 0124,EN50549-1,VDE 0126/UTE C 15/ VFR:2019,RD 1699/ RD 244/UNE 206006/UNE 206007-1,CEI 0-21,C10/11,NRS097-2-1,TOR,EIFS 2018.2,IEC 62116,IEC 61727,IEC 60068,IEC 61683,EN 50530,MEA,PEA | GB/T 29319,G98/G99,VDE-AR-N 4105/ VDE V 0124,EN50549-1,VDE 0126/UTE C 15/ VFR:2019,RD 1699/ RD 244/UNE 206006/UNE 206007-1,CEI 0-21,C10/11,NRS097-2-1,TOR,EIFS 2018.2,IEC 62116,IEC 61727,IEC 60068,IEC 61683,EN 50530,MEA,PEA |
Professioneller Hersteller von Lithiumbatterien, der kostengünstige Produkte und Lösungen anbietet
Copyright ©2026,Recreen Energy Technology Co.,Ltd All rights reserved.