الوصف
Flexible
* Wide input voltage range
* Compatible with lead-acid or lithium-ion batteries or other battery
Grace
*Fashion apperance,light weight, smart operation
*Natural cooling, low noise
*IP65, wall mounted design, saving space
*Touch screen LCD
Reliable
*Compatible anti counter flow function
*Battery reverse connect protection
Advanced
*Intelligent energy management system for home
*Power dispatching and demand side response management
*Distributed virtual power station management
منتج Specifications
| Model | R5KLNA | R6KLNA | R7K6LNA | R8KLNA |
| On Grid AC Output | ||||
| Rate AC Output Power | 5KVA | 6KVA | 7.6KVA | 8KVA |
| AC Output Voltage | 120/240Vac(split phase),208Vac( 2/3 phase),230Vac(single phase) | |||
| AC Out put Frenquecny | 50/60Hz | |||
| Grid Type | Split phase,2/3 phase,Single Phase | |||
| Max Output Current | 24A | 28.8A | 36.5A | 38.3A |
| AC reverse charging | Yes | |||
| PF | 0.8leading…0.8lagging | |||
| Output THDI | <2% | |||
| Back-up AC Output | ||||
| Rated Backup output power | 5KVA | 6KVA | 7.6KVA | 8KVA |
| Max Back output Voltage | 6.25KVA 60S. 7.5KVA 1S | 7.5KVA 60S. 9KVA 1S | 9.5KVA 60S. 11.4KVA 1S | 10KVA 60S. 12KVA 1S |
| Backup AC output Voltage | 120/240Vac(split phase),208Vac( 2/3 phase),230Vac(single phase) | |||
| AC Frenquency | 50/60Hz | |||
| Output THDI | <2% | |||
| PV Input | ||||
| PV input power | 7.5kw | 9kw | 12kw | 12kw |
| MPPT number | 4 | |||
| PV voltage range | 350V/85V-500V | |||
| MPPT voltage range | 120V-500V | |||
| Single MPPT input current | 12A | 12A | 12A | 12A |
| Battery | ||||
| Max charging/discharging current | 120A/120A | 135A/135A | 190A/190A | 190A/190A |
| Battery Voltage range | 48V | 48V | 48V | 48V |
| Battery Type | Lithium-ion, Lead-acid | |||
| Protection | ||||
| Ground protection | Yes | |||
| AFCI protection | Yes | |||
| islanding protection | Yes | |||
| DC disconnect detection | Yes | |||
| Battery Reverse protection | Yes | |||
| Battery Reverse protection | Yes | |||
| Battery charge and discharge protection | Yes | |||
| insulation testing | Yes | |||
| GFCI | Yes | |||
| DC anti-thunder | Yes | |||
| AC anti-thunder | Yes | |||




