الوصف
The system features a standardized design with a menu-based function configuration, allowing for customizable components like a photovoltaic charging module, parallel off-grid switching module, and power frequency transformer for microgrid applications. Its innovative patented virtual synchronous machine technology enables seamless remote parallel operation without the need for communication lines or off-grid switching.
Additionally, the outdoor cabinet is designed for superior protection with optimized heat dissipation, safeguarding against sand, dust, and rain. Its open front and rear facilitate easy maintenance and efficient side-by-side system layouts, maximizing space efficiency. The use of door-mounted embedded air conditioners further conserves cabinet space, enhancing structural integrity and ensuring excellent waterproofing.
Customized BESS Solution:
RECREEN ENERGY offers customized Battery Energy Storage System (BESS) solutions tailored to your project’s specific application, providing flexible power and capacity options.
Application: frequency regulation, voltage support, renewable energy integration, peak load shifting, microgrid and backup power supply.
Charging/discharging rate: 1C, 0.5C, etc.
Cooling method: forced air cooling or liquid cooling.
Container type: 20ft, 30ft, 40ft.
Technical Details
| 50KW/100KWH | 100KW/215KWH |
Model | 50RS(D50)100KWH | 100RS(D100)215KWH |
Max. PV Input Power | 50KW | 100KW |
Max. PV Input Voltage | 680V | 620V |
STS | STS Optional | STS Optional |
Transformer | Transformer Inside | Transformer Inside |
| Battery (DC) | |
Rated Battery Capacity | 100KWH | 215KWH |
Rated System Voltage | 844.8V | 768V |
Battery Type | Lithium iron phosphate battery (LFP) | Lithium iron phosphate battery (LFP) |
Battery Cell capacity | 100KWH | 215KWH |
Series of Battery | 1P*24S*11S | 1P*20S*12S |
| AC | |
Rated AC Power | 50KW | 100KW |
Rated AC Current | 72A | 144A |
Rated AC Voltage | 400V,3P+N+PE,50/60Hz | 400V,3P+N+PE,50/60Hz |
THDI | <3% (rated power) | <3% (rated power) |
PF | -1(leading)~+1(lagging) | -1(leading)~+1(lagging) |
| General Parameters | |
Protection Level | IP55 | |
Isolation Model | Non-Isolation (Adding isolation transformer is optional) | Non-Isolation (Adding isolation transformer is optional) |
Operating temperature | -25~60℃(Derating above 45℃) | -25~60℃(Derating above 45℃) |
Altitude | 3000m(>3000m derating) | 3000m(>3000m derating) |
Communication interface | RS485/CAN 2.0/ Ethernet/dry contact | RS485/CAN 2.0/ Ethernet/dry contact |
Dimension(W*D *H) | 1400*1000*2300mm | 1800*1200*2300mm |
Weight (with battery) | 1750kg | 3000kg |
| | |
Note: Above models are typical configurations. PV charging (DC/DC) module, On/of-grid switching module, industrial isolation transformer and other components can also be selected for micro-grid scenarios, to form Solar ESS integrated system cabinet.